Note: Likes, states, and details may not be current as updates are only made on a weekly basis at this time (beta). ⧗
October 2021 Week 3
November 2021 Week 3
November 2021 Week 4
December 2021 Week 2
December 2021 Week 3
December 2021 Week 4
Note: Likes, states, and details may not be current as updates are only made on a weekly basis at this time (beta). ⧗
January 2022 Week 1
January 2022 Week 2
January 2022 Week 3
January 2022 Week 4
February 2022 Week 1
February 2022 Week 2
March 2022 Week 1
March 2022 Week 4
March 2022 Week 5
April 2022 Week 4
May 2022 Week 1
May 2022 Week 2
May 2022 Week 3
May 2022 Week 4
June 2022 Week 1
June 2022 Week 2
June 2022 Week 3
June 2022 Week 4
June 2022 Week 5
July 2022 Week 1
July 2022 Week 2
July 2022 Week 3
July 2022 Week 4
August 2022 Week 1
August 2022 Week 2
August 2022 Week 4
August 2022 Week 5
September 2022 Week 1
September 2022 Week 2
September 2022 Week 3
September 2022 Week 4
October 2022 Week 1
October 2022 Week 2
October 2022 Week 3
October 2022 Week 4
November 2022 Week 1
November 2022 Week 2
November 2022 Week 3
November 2022 Week 4
November 2022 Week 5
December 2022 Week 1
December 2022 Week 2
December 2022 Week 3
Note: Likes, states, and details may not be current as updates are only made on a weekly basis at this time (beta). ⧗
January 2023 Week 1
January 2023 Week 2
January 2023 Week 3
January 2023 Week 4
February 2023 Week 2
February 2023 Week 3
February 2023 Week 4
March 2023 Week 2
March 2023 Week 3
March 2023 Week 4
April 2023 Week 1
April 2023 Week 2
April 2023 Week 3
April 2023 Week 4
May 2023 Week 1
May 2023 Week 2
May 2023 Week 3
May 2023 Week 4
May 2023 Week 5
June 2023 Week 2
June 2023 Week 3
June 2023 Week 4
July 2023 Week 1
July 2023 Week 2
July 2023 Week 3
July 2023 Week 4
July 2023 Week 5
August 2023 Week 1
August 2023 Week 2
August 2023 Week 3
August 2023 Week 4
September 2023 Week 2
September 2023 Week 3
September 2023 Week 4
October 2023 Week 1
October 2023 Week 2
October 2023 Week 3
October 2023 Week 4
October 2023 Week 5
November 2023 Week 1
November 2023 Week 2
November 2023 Week 3
November 2023 Week 4
December 2023 Week 1
December 2023 Week 2
December 2023 Week 3
December 2023 Week 4
Note: Likes, states, and details may not be current as updates are only made on a weekly basis at this time (beta). ⧗
January 2024 Week 1
January 2024 Week 2
January 2024 Week 3
January 2024 Week 4
January 2024 Week 5
February 2024 Week 1
February 2024 Week 2
February 2024 Week 3
March 2024 Week 1
March 2024 Week 2
March 2024 Week 3
March 2024 Week 4
April 2024 Week 1
April 2024 Week 2
April 2024 Week 3
April 2024 Week 4
April 2024 Week 5
May 2024 Week 1
May 2024 Week 2
May 2024 Week 3
May 2024 Week 4
June 2024 Week 1
June 2024 Week 2
CraftsMan: High-fidelity Mesh Generation with 3D Native Generation and Interactive Geometry Refiner
🚀
145
June 2024 Week 3
June 2024 Week 4
July 2024 Week 1
July 2024 Week 2
July 2024 Week 3
Note: Top 100 of Spaces authors, users and organizations, ranked by the highest accumulation of Spaces features (all time) ☼
1 | Sylvain Filoni | User | 34 features | fffiloni |
---|---|---|---|---|
2 | Radamés Ajna | User | 17 features | radames |
3 | Keras | Org | 15 features | keras-io |
4 | Merve Noyan | User | 13 features | merve |
5 | Apolinário | User | 12 features | multimodalart |
6 | Joshua | User | 12 features | Xenova |
7 | AI at Meta | Org | 11 features | |
8 | yuvraj sharma | User | 11 features | ysharma |
9 | AK | User | 10 features | akhaliq |
10 | Niels Rogge | User | 9 features | nielsr |
11 | hysts | User | 9 features | hysts |
12 | Hugging Face H4 | Org | 9 features | HuggingFaceH4 |
13 | Omar Sanseviero | User | 8 features | osanseviero |
14 | Nate Raw | User | 8 features | nateraw |
15 | Huggingface Projects | Org | 8 features | huggingface-projects |
16 | Julian Bilcke | User | 8 features | jbilcke-hf |
17 | Gradio-Blocks-Party | Org | 7 features | Gradio-Blocks |
18 | CVPR Demo Track | Org | 7 features | CVPR |
19 | ARC Lab, Tencent PCG | Org | 7 features | TencentARC |
20 | Aaron C Wacker | User | 6 features | awacke1 |
21 | Kadir Nar | User | 6 features | kadirnar |
22 | Qwen | Org | 6 features | Qwen |
23 | Fatih C. Akyon | User | 5 features | fcakyon |
24 | KEG | Org | 5 features | THUDM |
25 | Kornia AI | Org | 5 features | kornia |
26 | chansung park | User | 5 features | chansung |
27 | BigCode | Org | 5 features | bigcode |
28 | Deci AI | Org | 5 features | Deci |
29 | Dylan Ebert | User | 5 features | dylanebert |
30 | ArtificialGuy/JV.K | User | 5 features | artificialguybr |
31 | Doron Adler | User | 4 features | Norod78 |
32 | Microsoft | Org | 4 features | microsoft |
33 | HugGAN Community | Org | 4 features | huggan |
34 | Stability AI | Org | 4 features | stabilityai |
35 | AQ | User | 4 features | anzorq |
36 | SHI Labs | Org | 4 features | shi-labs |
37 | vumichien | User | 4 features | vumichien |
38 | Ram Ananth | User | 4 features | RamAnanth1 |
39 | LMSYS | Org | 4 features | lmsys |
40 | Mithril Security | Org | 4 features | mithril-security |
41 | HuggingFaceM4 | Org | 4 features | HuggingFaceM4 |
42 | Hugging Face for Audio | Org | 4 features | hf-audio |
43 | Coqui.ai | Org | 4 features | coqui |
44 | enzo | User | 4 features | enzostvs |
45 | mrfakename | User | 4 features | mrfakename |
46 | modelscope | Org | 4 features | modelscope |
47 | Nishith Jain | User | 4 features | KingNish |
48 | Vivien Tran-Thien | User | 3 features | vivien |
49 | Thomas Simonini | User | 3 features | ThomasSimonini |
50 | Hugging Face | Org | 3 features | huggingface |
51 | DvdNss | User | 3 features | sunwaee |
52 | ML6 Team | Org | 3 features | ml6team |
53 | Emily | User | 3 features | emilylearning |
54 | Nicholas Muchinguri | User | 3 features | nickmuchi |
55 | fastai X HF Group 2022 | Org | 3 features | hugginglearners |
56 | scikit-learn | Org | 3 features | scikit-learn |
57 | Matthijs Hollemans | User | 3 features | Matthijs |
58 | ECCV 2022 | Org | 3 features | ECCV2022 |
59 | Partho Das | User | 3 features | daspartho |
60 | PaddlePaddle | Org | 3 features | PaddlePaddle |
61 | Society & Ethics | Org | 3 features | society-ethics |
62 | ChongMou | User | 3 features | Adapter |
63 | Younes Belkada | User | 3 features | ybelkada |
64 | BlinkDL | User | 3 features | BlinkDL |
65 | Diffusers | Org | 3 features | diffusers |
66 | JingyeChen22 | User | 3 features | JingyeChen22 |
67 | Spaces Examples | Org | 3 features | SpacesExamples |
68 | Nota AI | Org | 3 features | nota-ai |
69 | IBM NASA Geospatial | Org | 3 features | ibm-nasa-geospatial |
70 | AP | User | 3 features | AP123 |
71 | DeepSeek | Org | 3 features | deepseek-ai |
72 | Latent Consistency | Org | 3 features | latent-consistency |
73 | NVIDIA | Org | 3 features | nvidia |
74 | spaCy | Org | 2 features | spacy |
75 | Julien Chaumond | User | 2 features | julien-c |
76 | Allen Roush | User | 2 features | Hellisotherpeople |
77 | Leandro von Werra | User | 2 features | lvwerra |
78 | Dickson Neoh | User | 2 features | dnth |
79 | Vishnu Nandakumar | User | 2 features | vishnun |
80 | Abubakar Abid | User | 2 features | abidlabs |
81 | Abhishek Thakur | User | 2 features | abhishek |
82 | Chi-Mao Fan | User | 2 features | 52Hz |
83 | British Library | Org | 2 features | The British Library |
84 | Sho | User | 2 features | akiyamasho |
85 | Nima Boscarino | User | 2 features | NimaBoscarino |
86 | Selahattin Serdar Helli | User | 2 features | SerdarHelli |
87 | BigScience Workshop | Org | 2 features | bigscience |
88 | Nikolai Janakiev | User | 2 features | njanakiev |
89 | FLAVA Demos | Org | 2 features | flava |
90 | Shuang Li | User | 2 features | Shuang59 |
91 | Sayak Paul | User | 2 features | sayakpaul |
92 | Marco Pasini | User | 2 features | marcop |
93 | Simon Duerr | User | 2 features | simonduerr |
94 | Xintao Wang | User | 2 features | Xintao |
95 | Haotian Zhang | User | 2 features | haotiz |
96 | Felix Rosberg | User | 2 features | felixrosberg |
97 | Peter Szemraj | User | 2 features | pszemraj |
98 | Runway | Org | 2 features | runwayml |
99 | Lambda | Org | 2 features | lambdalabs |
100 | Pedro Cuenca | User | 2 features | pcuenq |
Notes
⏳ . Like counts, states, titles and background colors may not be current.🎯 Data sourced from https://huggingface.co/spaces via a scraping of https://web.archive.org.
🏗️ Suggestions are welcome :) Feel free to ❤️ this Space and find me on mvaloatto or mvaloatto